Table of Contents
Research Papers
| The Role of Technology in Professional Development | Abstract PDF |
| Nisrine N. Adada, Ronald A. Styron, Jr. | 1-8 |
| Implementing an Open Source Learning Management System for an Institution of Higher Education | Abstract PDF |
| Jason Caudill | 9-13 |
| Digital Divide and Access Grid Technology | Abstract PDF |
| Virginia Eaton, Natalie Campbell | 14-19 |
| Making Decisions and Judgments on Disability: The Disability Representation of Parents, Teachers, and Special Needs Educators | Abstract PDF |
| Stefano Federici, Fabio Meloni | 20-26 |
| Fostering Discovery-Based Learning in a Structural Engineering Laboratory Course | Abstract PDF |
| Mayrai Gindy, George Tsiatas | 27-30 |
| Enhancing the Bioscience STEM Agenda Through Blended E-learning | Abstract PDF |
| Maria Neonaki, Christopher Branford-White | 31-36 |
| Computer Notation-based Music Composition and the Delayed Introduction of Musical Expression Markings | Abstract PDF |
| John Peterson | 37-41 |
| Blended Education at Large Technical University Located in Highly Urbanized Metropolitan Region | Abstract PDF |
| Jerzy Rutkowski, Katarzyna Moscinska, Piotr Klosowski | 42-47 |
| Learning and Assessment Procedures at the University of Messina Language Center (Italy). An Integrated Approach | Abstract PDF |
| Maria Grazia Sindoni, Rosalba Rizzo | 48-52 |
| A Visualization Tool for Wireless Network Attacks | Abstract PDF |
| Xiaohong Yuan, Ricky L. Archer, Jinsheng Xu, Huiming Yu | 53-58 |
| Case Study Research: Three Model Visual Arts New Media Programs in Canadian Secondary Schools | Abstract PDF |
| Joanna Black | 59-64 |
Journal of Education, Informatics and Cybernetics, 2009, ISSN: 1943-7978