| Issue | Title | |
| Vol 1, No 1 (2009) | A Large-scale Education System, K-16, Visualized and Navigated | Abstract PDF |
| Jim Fuite | ||
| Vol 1, No 3 (2009) | A Visualization Tool for Wireless Network Attacks | Abstract PDF |
| Xiaohong Yuan, Ricky L. Archer, Jinsheng Xu, Huiming Yu | ||
| Vol 1, No 2 (2009) | Adaptativity Supported by Neural Networks in Web-based Educational Systems | Abstract PDF |
| Fabiano Dorça, Carlos Lopes, Márcia Fernandes, Robson Lopes | ||
| Vol 1, No 3 (2009) | Blended Education at Large Technical University Located in Highly Urbanized Metropolitan Region | Abstract PDF |
| Jerzy Rutkowski, Katarzyna Moscinska, Piotr Klosowski | ||
| Vol 1, No 3 (2009) | Case Study Research: Three Model Visual Arts New Media Programs in Canadian Secondary Schools | Abstract PDF |
| Joanna Black | ||
| Vol 1, No 3 (2009) | Computer Notation-based Music Composition and the Delayed Introduction of Musical Expression Markings | Abstract PDF |
| John Peterson | ||
| Vol 1, No 2 (2009) | Computer Science Curriculum Development – A Case Study in the European Context of Education | Abstract PDF |
| Fernanda Barbosa, Helga Guincho, José Luís Nunes, Carlos Pereira | ||
| Vol 1, No 2 (2009) | Constructivist Project Based Learning Design, a Cybernetics Approach | Abstract PDF |
| Mahmoud Abdulwahed, Zoltan K. Nagy, Richard Blanchard | ||
| Vol 1, No 3 (2009) | Digital Divide and Access Grid Technology | Abstract PDF |
| Virginia Eaton, Natalie Campbell | ||
| Vol 1, No 1 (2009) | Digital Pre-Service Teacher Education Field Experiences as a Possible Augmentation to the Traditional Brick and Mortar Field Experience | Abstract PDF |
| Cheryl Grable, Jean Kiekel, Andrew Hunt | ||
| Vol 1, No 2 (2009) | E-learning: Roles in Distance and Traditional Postgraduate Engineering Courses | Abstract PDF |
| C. Makropoulos, A. Katsiri, D. Assimacopoulos, M. Mimikou | ||
| Vol 1, No 2 (2009) | Educating Communities: Technology issues | Abstract PDF |
| Ranjana Shukla, Hira Sathu | ||
| Vol 1, No 1 (2009) | Embracing the Diversity of Information Assurance & Security | Abstract PDF |
| J. Paul Myers, Jr., Sandra Riela | ||
| Vol 1, No 2 (2009) | Emphasizing Group Work in Code Camp Process | Abstract PDF |
| Kari Heikkinen, Jari Porras, Harri Hämäläinen, Jouni Ikonen | ||
| Vol 1, No 3 (2009) | Enhancing the Bioscience STEM Agenda Through Blended E-learning | Abstract PDF |
| Maria Neonaki, Christopher Branford-White | ||
| Vol 1, No 1 (2009) | Faculty Teachers’ Didactic Skills Play an Important Role in Creating a Motivating Studying Environment | Abstract PDF |
| Leena Hauhio, Annika Mauno | ||
| Vol 1, No 3 (2009) | Fostering Discovery-Based Learning in a Structural Engineering Laboratory Course | Abstract PDF |
| Mayrai Gindy, George Tsiatas | ||
| Vol 1, No 3 (2009) | Implementing an Open Source Learning Management System for an Institution of Higher Education | Abstract PDF |
| Jason Caudill | ||
| Vol 1, No 1 (2009) | Is a seminar based on student-created screen capture videos a meaningful way of learning? | Abstract PDF |
| Pekka Makkonen | ||
| Vol 1, No 3 (2009) | Learning and Assessment Procedures at the University of Messina Language Center (Italy). An Integrated Approach | Abstract PDF |
| Maria Grazia Sindoni, Rosalba Rizzo | ||
| Vol 1, No 3 (2009) | Making Decisions and Judgments on Disability: The Disability Representation of Parents, Teachers, and Special Needs Educators | Abstract PDF |
| Stefano Federici, Fabio Meloni | ||
| Vol 1, No 2 (2009) | Making our way through the e-world: the learning experiences of Chinese adult e-learners | Abstract PDF |
| Zhen Li | ||
| Vol 1, No 2 (2009) | Nationwide Physician Shortages Likely to Occur Beyond 2015 Based on Grey Forecasting Models | Abstract PDF |
| Chau-Kuang Chen | ||
| Vol 1, No 1 (2009) | Positing New Technologies and Concepts in Environmental Education within the Confines of Students’ Media Derived Knowledge Systems | Abstract PDF |
| Emily Summers | ||
| Vol 1, No 1 (2009) | Structures and Strategies for Improving Student Learning in Mathematics and Science | Abstract PDF |
| Shan Glandon | ||
| Vol 1, No 1 (2009) | Teaching Parallel Thinking to the Next Generation of Programmers | Abstract PDF |
| Brian Rague | ||
| Vol 1, No 3 (2009) | The Role of Technology in Professional Development | Abstract PDF |
| Nisrine N. Adada, Ronald A. Styron, Jr. | ||
| Vol 1, No 1 (2009) | Using Concept Maps to Evaluate Student | Abstract PDF |
| David B. Hay, Stylianos Hatzipanagos | ||
| Vol 1, No 1 (2009) | Using Talking Characters to Improve Online Learning | Abstract PDF |
| Robert Steinhoff, Ben Wongsaroj, Raymond Cain, Carlos Cañas, Thelma Lawton, Bradley Stoute, Kiesha Pierre | ||
| Vol 1, No 2 (2009) | Web Assignment Tools in Engineering Education of Associate Degree Students | Abstract PDF |
| Hong-xing Wen, Albert Y. K. Chung | ||
| Vol 1, No 1 (2009) | Web-Based Rhetorical Training – A Virtual Impossibility?. Problems and Perspectives of Improving Public Speaking Skills in Virtual Learning Environments | Abstract PDF |
| Katie Böhme | ||
| Vol 1, No 2 (2009) | Writing Intensive Courses in the Computer Department: Changing the Culture but not the Curriculum | Abstract PDF |
| Paula San Millan Maurino | ||
| Vol 1, No 2 (2009) | Yesterday Changes and Future Challenges Within and Around the Institutions of Higher Education | Abstract PDF |
| Stefan Kwiatkowski | ||
| 1 - 33 of 33 Items | ||
Journal of Education, Informatics and Cybernetics, 2009, ISSN: 1943-7978